نتورک کلینیک - فروش تخصصی تجهیزات شبکه
مشاوره و استعلام قیمت همکاری
نکات کلیدی:
توضیح مختصر
اکسس پوینت UniFi U6-ENTERPRISE یک دستگاه وایفای ۶ (۸۰۲.11ax) با طراحی داخلی/خارجی و درجه محافظت IP54 است. این دستگاه با پیکربندی ۴×۴ MIMO در هر دو باند ۲.4GHz (سرعت ۶۰۰ مگابیت بر ثانیه) و 5GHz (سرعت ۲.۴ گیگابیت بر ثانیه)، آنتنهایی با بهره ۴ dBi و ۵.۵ dBi به ترتیب ارائه میدهد. دارای یک پورت گیگابیت اترنت با قابلیت تغذیه از طریق ۸۰۲.3at PoE+ و مصرف حداکثر ۱۶.۵ وات میباشد. این محصول گزینهای ایدهآل برای محیطهای پرترافیک با نیاز به پوشش گسترده است.
| Module | U6-LR | UAP-AC-M-PRO |
| Dimensions | ۲۲۰ x 48 mm (8.66 x 1.89″) | ۳۴۳.۲ x 181.2 x 60.2 mm (13.51 x 7.13 x 2.37″) |
| Power method | ۸۰۲.3at PoE+, passive PoE (48V) | ۸۰۲.3af PoE |
| Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (not included) |
PoE Injector 48VDC -0.5A Gigabit |
| Max. power consumption | ۱۶.5W | 9W |
U6-LR Specification |
|||||
| Mechanical | |||||
| Dimensions | Ø۲۲۰ x 48 mm (Ø۸.۶۶ x 1.89″) | ||||
| Enclosure material | Plastic | ||||
| Mount material | SGCC Steel | ||||
| Weatherproofing | IP54 | ||||
| Hardware | |||||
| Management interfaces | Ethernet Bluetooth |
||||
| Networking interface | (۱) GbE RJ45 port | ||||
| Button | Factory reset | ||||
| LED* | White/Blue
*Due to chip supply shortages, the U6 LR’s LED has been limited to only white and blue color modes. |
||||
| Power method | ۸۰۲.3at PoE+, passive PoE (48V) | ||||
| Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (not included) |
||||
| Supported voltage range | ۴۴ to 57VDC | ||||
| Max. power consumption | ۱۶.5W | ||||
| Max. TX power |
|
||||
| MIMO |
|
||||
| Throughput rate |
|
||||
| Antenna gain |
|
||||
| Mounting | Wall/ceiling (included) | ||||
| Operating temperature | -۳۰ to 60° C (-22 to 140° F) | ||||
| Operating humidity | ۵ – ۹۵% noncondensing | ||||
| Certifications | CE, FCC, IC | ||||
| Software | |||||
| WiFi standards | ۸۰۲.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
||||
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | ||||
| BSSID | ۸ per radio | ||||
| VLAN | ۸۰۲.1Q | ||||
| Advanced QoS | Per-user rate limiting | ||||
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.