نتورک کلینیک - فروش تخصصی تجهیزات شبکه
مشاوره و استعلام قیمت همکاری
| Details | |
|---|---|
| Product code | RBSXTG-5HPnD-SAr2 |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | ۱ |
| CPU nominal frequency | ۶۰۰ MHz |
| Dimensions | 140x140x56mm |
| RouterOS license | ۴ |
| Operating System | RouterOS |
| Size of RAM | ۶۴ MB |
| Storage size | ۱۲۸ MB |
| Storage type | NAND |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -۳۰°C to 70°C |
| Suggested price | $۹۹.۰۰ |
| Details | |
|---|---|
| Number of DC inputs | ۱ (PoE-IN) |
| Max power consumption | ۱۱ W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | ۶-۳۰ V |
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | ۳۰۰ Mbit/s |
| Wireless 5 GHz number of chains | ۲ |
| Wireless 5 GHz standards | ۸۰۲.11a/n |
| Antenna gain dBi for 5 GHz | ۱۴ |
| Wireless 5 GHz chip model | AR9344 |
| Wireless 5 GHz generation | Wi-Fi 4 |
| Details | |
|---|---|
| ۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۱ |
| Details | |
|---|---|
| Number of USB ports | ۱ |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | ۱ |
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP54 |
| ۵ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | ۳۰ | -۹۶ |
| 54MBit/s | ۲۷ | -۸۰ |
| MCS0 | ۳۰ | -۹۵ |
| MCS7 | ۲۶ | -۷۳ |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.