نتورک کلینیک - فروش تخصصی تجهیزات شبکه
مشاوره و استعلام قیمت همکاری
نکات کلیدی:
نوع: باسیم (بدون وایفای داخلی)
پورت: ۳ پورت گیگابیت اترنت
اسلات: ۱ Service Module + ۱ Internal Service Module + ۴ EHWIC
رم: ۵۱۲MB (قابل ارتقا تا ۲GB)
فلش: ۲۵۶MB (قابل ارتقا تا ۸GB)
Rack mount: 2U
ویژگی: قابل توسعه، پشتیبانی از کارتهای Voice و WAN
توضیح مختصر:
روتر Cisco 2911/K9 یک دستگاه باسیم برای شبکههای متوسط است که سرعت گیگابیت اترنت دارد، قابلیت توسعه با ماژولهای مختلف را دارد و رم و حافظهاش قابل ارتقاست.
CISCO2911/K9 Specification |
|
| General | |
| Device Type | Router |
| Enclosure Type | Rack-mountable – modular – 2U |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | IPSec, L2TPv3 |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing,
policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
| Remote Management Protocol | SNMP, RMON, TR-069 |
| Features | Firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ),
Weighted Random Early Detection (WRED), Web Services Management Agent (WSMA), NetFlow |
| Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 |
| RAM | ۵۱۲ MB (installed) / 2 GB (max) |
| Flash Memory | ۲۵۶ MB (installed) / 8 GB (max) |
| Status Indicators | Link activity, power |
| Expansion and Connectivity | |
| Interfaces | ۳ x 10Base-T/100Base-TX/1000Base-T – RJ-45 ¦ Management : 1 x console – RJ-45 ¦ Management : 1 x console – mini-USB Type B ¦
Serial : 1 x auxiliary – RJ-45 ¦ USB : 2 x 4 pin USB Type A |
| Expansion Slot(s) | ۴ (total) / 4 (free) x EHWIC ¦ ۲ (total) / 1 (free) x CompactFlash Card ¦ ۱ (total) / 1 (free) x expansion slot ¦ ۱ (total) / 1 (free) x service
module (SM) ¦ ۲ (total) / 2 (free) x PVDM |
| Power | |
| Power Device | Power supply – internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Miscellaneous | |
| Dimensions (W × D × H) | ۱۷.۲ × ۱۲ × ۳.۵ in (43.8 x 30.5 x 8.9 cm) |
| Package Weight | ۳۵.۶ lbs (16.15 Kg) |
| Weight | ۱۸.۱ lbs (8.21 Kg) |
| Rack Mounting Kit | N/A |
| Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE,
FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI CNS 13438, AS/NZS 3548 Class A, CAN/CSA C22.2 No. 60950-1, VCCI V-3, EN 61000, TIA/EIA/IS-968 |
| Software / System Requirements | |
| OS Provided | Cisco IOS IP Base |
| Manufacturer Warranty | |
| Service & Support | ۹۰ days warranty |
| Service & Support Details | Limited warranty – 90 days |
| Environmental Parameters | |
| Min Operating Temperature | ۳۲ °F |
| Max Operating Temperature | ۱۰۴ °F |
| Humidity Range Operating | ۵ – ۸۵% |
Table 1 shows the Quick Specs of the Cisco 2911/K9.
| Product Code | Cisco 2911/K9 |
| Rack Units | 2RU |
| Interfaces | ۳ integrated 10/100/1000 Ethernet ports (RJ-45 only) |
| Expansion Slot(s) | ۱ service module slot
۱ Internal Service Module slot ۲ onboard digital signal processor (DSP) slots ۴ enhanced high-speed WAN interface card slots |
| RAM | ۵۱۲ MB (installed) / 2 GB (max) |
| Flash Memory | ۲۵۶ MB (installed) / 8 GB (max) |
| Dimensions | ۴۳.۸ cm x 30.5 cm x 8.9 cm |
| Package Weight | ۱۶.۱۵ Kg |
Table 2 shows the LEDs area description
| LED | Color | Description |
| SYS | Solid green | Solid green indicates normal operation. |
| Blinking green | System is booting or is in ROM monitor mode. | |
| Amber | System error. | |
| Off | Power is off or system board is faulty. | |
| ACT | Green | Solid or blinking indicates packet activity between the forwarding and routing engine and any I/O port. |
| Off | No packet transfers are occurring. | |
| PoE | Green | PoE is available. |
| Amber | Power supply is not supplying PoE power. | |
| RPS | Green | System is running on external RPS power supply. |
| PS | Green | System is running. |
| Amber | System is not running. |
Table 3 shows the description of these LEDs on the back panel.
| LED | Color | Description | Location |
| CompactFlash 1 | Green | Flash memory is busy. | Back Panel |
| Amber | Initialized with error. | ||
| Blinking Green then turns off | CompactFlash is ready for removal. | ||
| CompactFlash 0 | Green | Flash memory is busy. | Back Panel |
| Amber | Initialized with error. | ||
| Blinking Green then turns off | CompactFlash is ready for removal. | ||
| S (Speed) | ۱ blink + pause | GE port operating at 10Mb/s. | Back Panel |
| ۲ blink + pause | GE port operating at 100Mb/s. | ||
| ۳ blink + pause | GE port operating at 1000 Mb/s. | ||
| L (Link) | Green | GE link is established. | Back Panel |
| Off | No GE link is established. | ||
| EN (RJ-45 console port) | Green | The RJ-45 console port is active. | Back Panel |
| EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
| ISM | Green | Initialized. | Back Panel |
| Amber | Initialized with error. | ||
| Off | Not installed. | ||
| PVDM3 0, and 1 | Green | PVDM is initialized. | Back Panel |
| Amber | PVDM is detected but not initialized. | ||
| Off | No PVDM installed. |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.