نتورک کلینیک - فروش تخصصی تجهیزات شبکه
مشاوره و استعلام قیمت همکاری
نکات کلیدی:
پورتهای گیگابیت اترنت (۳ پورت با پشتیبانی RJ-45 یا SFP)
۴ اسلات ماژول توسعه برای افزودن امکانات اضافی
رم قابل ارتقاء تا ۲ گیگابایت
حافظه فلش قابل ارتقاء تا ۸ گیگابایت
پشتیبانی از PoE، ماژولهای صوتی و شبکه، و ارتقاء عملکرد از طریق SPE.
توضیح مختصر:
CISCO3945/K9 Specification |
|
| General | |
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | CISCO3945/K9 |
| Product Type | Router |
| Form Factor | Desktop – modular – 3U |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Capacity | Cisco Unified Communications Manager Express sessions : 350 Cisco Unified SRST sessions : 1200 |
| Network / Transport Protocol | IPSec, PPPoE, L2TPv3 |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based
routing (PBR) |
| Remote Management Protocol | SNMP, RMON |
| Encryption Algorithm | SSL |
| Features | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted
Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN) |
| Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.1ah, IEEE 802.1ag |
| DRAM Memory | ۱ GB (installed) / 2 GB (max) |
| Flash Memory | ۲۵۶ MB (installed) / 8 GB (max) |
| LED Status Lights Indicators | Link activity, power |
| Connectivity Slots | |
|---|---|
| Router Interfaces | ۳ x 10Base-T/100Base-TX/1000Base-T – RJ-45 Management : 1 x console – RJ-45 Management : 1 x console – mini-USB Type B Serial : 1 x auxiliary – RJ-45 Hi-Speed USB : 2 x 4 PIN USB Type A 2 x SFP (mini-GBIC) |
| Expansion Slots Total (Free) | ۴ ( ۴ ) x EHWIC 4 ( ۴ ) x PVDM 2 ( ۱ ) x CompactFlash Card 1 ( ۱ ) x Expansion Slot 4 ( ۴ ) x service module (SM) |
| Power Supply | |
| Power Device | Power supply – internal |
| Voltage Required | AC 120/230 V ( 47/63 Hz ) |
| Dimensions / Weight / Miscellaneous | |
| Width | ۴۷.۶ cm ( 18.74 in) |
| Depth | ۴۳.۸ cm ( ۱۷.۲۴ in) |
| Height | ۱۳.۳ cm (۵.۲۴ in) |
| Package Weight | ۲۱.۸۴ kg ( 48.15 lbs) |
| Weight | ۱۷.۷ kg ( ۳۹.۰۲ lbs) |
| Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, AS/NZ 3548 Class A,
CAN/CSA-E60065-00,ICES-003 Class A, CS-03, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438 |
| System Software | |
| IOS Software Included | Cisco IOS IP Base |
Table 1 shows the Quick Specs of the CISCO3945/K9.
| Product Code | CISCO3945/K9 |
| Services Performance Engine module | w/SPE 150 |
| Rack Units | 3U |
| Interfaces | ۳ integrated 10/100/1000 Ethernet ports with 2 ports capable of RJ-45 or SFP connectivity |
| Expansion Slot(s) | ۴ service module slots
۱ Internal Services Module slot ۴ onboard digital signal processor (DSP) slots ۴ Enhanced High-Speed WAN Interface Card (EHWIC) slots |
| RAM | ۱ GB (installed) / 2 GB (max) |
| Flash Memory | ۲۵۶ MB (installed) / 8 GB (max) |
| Dimensions | ۴۷.۶ cm x 43.8 cm x 13.3 cm |
| Package Weight | ۲۱.۸۴ Kg |
Table 2 shows the LEDs area description.
| LED | Description | |
| SYS status LED | Solid green | Solid green indicates normal operation. |
| Blinking green | System is booting or is in ROM monitor mode. | |
| Amber | System error. | |
| Off | Power is off or system board is faulty. | |
| ACT status LED | Solid or blinking green | Solid or blinking indicates packet activity between the forwarding and routing engine and any I/O port. |
| Off | No packet transfers are occurring. | |
| POE | Green | IP phone power is on. |
| Amber | IP phone power is not on. | |
| PS1 / PS2 | Green | System is running. |
| Amber | System is not running. | |
Table 3 shows the description of these LEDs on the back panel.
| LED | Color | Description | Location |
| CompactFlash 1 | Green | Flash memory is busy. | Back Panel |
| Amber | Initialized with error. | ||
| Blinking Green then turns off | CompactFlash is ready for removal. | ||
| CompactFlash 0 | Green | Flash memory is busy. | Back Panel |
| Amber | Initialized with error. | ||
| Blinking Green then turns off | CompactFlash is ready for removal. | ||
| S (Speed) | ۱ blink + pause | GE port operating at 10 Mb/s. | Back Panel |
| ۲ blink + pause | GE port operating at 100 Mb/s. | ||
| ۳ blink + pause | GE port operating at 1000 Mb/s. | ||
| L (Link) | Green | GE link is established. | Back Panel |
| Off | No GE link is established. | ||
| EN (RJ-45 console port) | Green | The RJ-45 console port is active. | Back Panel |
| EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
| ISM | Green | Initialized. | Back Panel |
| Amber | Initialized with error. | ||
| Off | Not installed. | ||
| PVDM3 0,1,2 and 3 | Green | PVDM is initialized. | Back Panel |
| Amber | PVDM is detected but not initialized. | ||
| Off | No PVDM installed. | ||
| SFP S | Blinking green | Blinking frequency indicates port speed. | Back Panel |
| SFP EN | Off | Not present. | Back Panel |
| Green | Present and enabled. | ||
| Amber | Present with failure. |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.