نتورک کلینیک - فروش تخصصی تجهیزات شبکه
مشاوره و استعلام قیمت همکاری
نکات کلیدی:
اکسس پوینت خانگی با پشتیبانی 5G/LTE – اینترنت پرسرعت در هر مکان
وایفای دوباند همزمان (۲.4GHz + 5GHz) – پوشش بهینه
۵ پورت گیگابیت اترنت – اتصالات سیمی با سرعت بالا
پشتیبانی از اتصال 5G/LTE – از CAT4 تا CAT20 و 5G
اتصال 5G: سرعت بسیار بالا برای مصارف خانگی و اداری
مدیریت هوشمند: تخصیص خودکار باندهای فرکانسی
انعطافپذیری: پشتیبانی از انواع سیمکارت LTE/5G
برندسازی: قابلیت شخصیسازی برای اپراتورها
توضیح مختصر:
میکروتیک Chateau 5G یک اکسس پوینت خانگی همهکاره با قابلیت اتصال 5G/LTE است که اینترنت پرسرعت را در هر مکانی فراهم میکند. با وایفای دوباند همزمان، میتوانید دستگاههای مختلف را روی باندهای جداگانه مدیریت کنید و از تداخل سیگنال جلوگیری کنید. این دستگاه برای اپراتورها نیز امکانات ویژهای مانند مدیریت از راه دور via TR-069 و قابلیت برندسازی ارائه میدهد.
| Details | |
|---|---|
| Product code | D53G-5HacD2HnD-TC&RG502Q-EA |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | ۴ |
| CPU nominal frequency | ۷۱۶ MHz |
| Switch chip model | IPQ-4019 |
| Dimensions | ۲۴۰ x 156 x 44 mm |
| RouterOS license | ۴ |
| Operating System | RouterOS v7 |
| Size of RAM | ۲۵۶ MB |
| Storage size | ۱۶ MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -۴۰°C to 70°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $۵۳۰.۰۰ |
| Details | |
|---|---|
| Number of DC inputs | ۱ (DC jack) |
| DC jack input Voltage | ۱۲-۲۸ V |
| Max power consumption | ۲۳ W |
| Max power consumption without attachments | ۱۷ W |
| Cooling type | Passive |
| Details | |
|---|---|
| 3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
| 3G bands | ۶ (۸۵۰ MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) / 19 (800 MHz) / 1 (2100MHz) |
| LTE Category | ۲۰ (۲.۰ Gbps Downlink, 200 Mbps Uplink) |
| LTE FDD bands | ۱ (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 18 (800 MHz) / 19 (800 MHz) / 20 (800MHz) / 26 (850MHz) / 28 (700MHz) / 32 (1500 MHz) |
| LTE TDD bands | ۳۸ (2600MHz) / 39 (1900MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) / 34 (2000 MHz) |
| 5G NSA FDD bands | ۱ (۲۱۰۰ MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
| 5G NSA TDD bands | ۴۰ (۲۳۰۰ MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) / 38 (2600 MHz) |
| 5G SA FDD bands | ۱ (۲۱۰۰ MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
| 5G SA TDD bands | ۴۱ (۲۵۰۰ MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) / 38 (2600 MHz) / 40 (2300 MHz) |
| TAC | ۸۶۰۷۳۶۰۴ |
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | ۳۰۰ Mbit/s |
| Wireless 2.4 GHz number of chains | ۲ |
| Wireless 2.4 GHz standards | ۸۰۲.11b/g/n |
| Antenna gain dBi for 2.4 GHz | ۲ |
| Wireless 2.4 GHz chip model | IPQ-4019 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | ۸۶۷ Mbit/s |
| Wireless 5 GHz number of chains | ۲ |
| Wireless 5 GHz standards | ۸۰۲.11a/n/ac |
| Antenna gain dBi for 5 GHz | ۴ |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| Details | |
|---|---|
| ۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۵ |
| Details | |
|---|---|
| Number of SIM slots | ۱ Modem (Micro SIM) |
| Number of USB ports | ۱ |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | ۱ |
| Number of M.2 slots | ۱ |
| Details | |
|---|---|
| Mode button | Yes |
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| ۲.۴ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | ۲۵ | -۱۰۰ |
| 11MBit/s | ۲۵ | -۹۴ |
| 6MBit/s | ۲۶ | -۹۶ |
| 54MBit/s | ۲۳ | -۷۸ |
| MCS0 | ۲۶ | -۹۶ |
| MCS7 | ۲۲ | -۷۳ |
| ۵ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | ۲۶ | -۹۶ |
| 54MBit/s | ۲۲ | -۸۰ |
| MCS0 | ۲۶ | -۹۶ |
| MCS7 | ۲۱ | -۷۵ |
| MCS9 | ۱۹ | -۷۰ |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.