نتورک کلینیک - فروش تخصصی تجهیزات شبکه
مشاوره و استعلام قیمت همکاری
نکات کلیدی:
توضیح مختصر:
Mikrotik hAP ac³ یک اکسس پوینت دوباند قدرتمند با وایفای AC1200 و ۵ پورت گیگابیت اترنت است که با آنتنهای خارجی با بهره بالا (۵.۵ dBi در باند ۵ گیگاهرتز) پوشش وایفای گستردهای را در محیطهای خانگی و اداری فراهم میکند. این دستگاه با پردازنده چهارهستهای، ۲۵۶ مگابایت رم و قابلیت PoE-out، راهحلی متعادل و قابل اعتماد برای کاربران حرفهای و خانگی به شمار میآید.
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | ۳۰۰ Mbit/s |
| Wireless 2.4 GHz number of chains | ۲ |
| Wireless 2.4 GHz standards | ۸۰۲.11b/g/n |
| Antenna gain dBi for 2.4 GHz | ۳ |
| Wireless 2.4 GHz chip model | IPQ-4019 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | ۸۶۷ Mbit/s |
| Wireless 5 GHz number of chains | ۲ |
| Wireless 5 GHz standards | ۸۰۲.11a/n/ac |
| Antenna gain dBi for 5 GHz | ۵.۵ |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| WiFi speed | AC1200 |
| Details | |
|---|---|
| ۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۵ |
| Number of 1G Ethernet ports with PoE-out | ۱ |
| Details | |
|---|---|
| Number of USB ports | ۱ |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | ۱ |
| Details | |
|---|---|
| Number of DC inputs | ۲ (DC jack, PoE-IN) |
| DC jack input Voltage | ۱۲-۲۸ V |
| Max power consumption | ۳۰ W |
| Max power consumption without attachments | ۱۲ W |
| PoE in | Passive PoE |
| Cooling type | Passive |
| PoE in input Voltage | ۱۸-۲۸ V |
| Details | |
|---|---|
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Low voltage PoE-Out current limit | ۰.۵ A |
| Max total out (A) | ۰.۵ A |
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP20 |
| Details | |
|---|---|
| Mode button | Yes |
| ۲.۴ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | ۲۵ | -۱۰۰ |
| 11MBit/s | ۲۵ | -۹۴ |
| 6MBit/s | ۲۶ | -۹۶ |
| 54MBit/s | ۲۳ | -۷۸ |
| MCS0 | ۲۶ | -۹۶ |
| MCS7 | ۲۲ | -۷۳ |
| ۵ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | ۲۶ | -۹۶ |
| 54MBit/s | ۲۲ | -۸۰ |
| MCS0 | ۲۶ | -۹۶ |
| MCS7 | ۲۱ | -۷۵ |
| MCS9 | ۱۹ | -۷۰ |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.