| کد کالا / مدل | WS-C3850-24P-S |
|---|---|
| برند سازنده | سیسکو |
| دستهبندی | اکتیو شبکه، سوئیچ شبکه، سوئیچ سیسکو، سری 3850 |
| برند | سیسکو |
| وضعیت کارکرد | ریفر |
| تعداد پورت شبکه | 24 پورت |
| نوع سوئیچ | مدیریتی |
Model
WS-C3850-24P-S
Brand
Cisco
| Enclosure type | Rack-mountable, 1U | Ports | 24 x 10/100/1000 (PoE+) |
| Network management interface | Ethernet management port: RJ-45, 4-pair Cat-5 UTP; Management console port: RJ-45-to-DB9 cable for PC connections | Available PoE power | 435 W |
| Switching capacity | 92 Gbps | Maximum stacking number | Up to 9 switches with same IOS feature set in same series |
| Stack bandwidth | 480 Gbps | Forwarding performance | 68.4 Mpps |
| FNF entries | 24,000 flows | Maximum VLAN IDs | 1,000 |
| MAC address table size | 32K | CPU | Multicore CPU |
| RAM | 4 GB | Flash memory | 2 GB |
| Wireless, number of APs per switch/stack | 100 | Wireless clients per switch/stack | 2,000 |
| Total number of WLANs per switch | 64 | Wireless bandwidth per switch | Up to 20 Gbps |
| Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 | Console ports | USB Type-B, Ethernet RJ-45 |
| Expansion slots | 1 network module slot, 1 power redundant slot | Network module options | C3850-NM-4-1G: 4 x 1G uplink module; C3850-NM-2-10G: 2 x 10G or 4 x 1G uplink module |
| Stacking cables | STACK-T1-50CM (0.5 m); STACK-T1-1M (1.0 m); STACK-T1-3M (3.0 m) StackWise stacking cables | Stack power cables (recommended) | CAB-SPWR-30CM (30 cm); CAB-SPWR-150CM (150 cm) stack power cables |
| Power supply | PWR-C1-715WAC | Power device type | Redundant plug-in power supply module |
| Power redundancy | Optional | Voltage range (auto) | 100 V to 240 V |
| Power consumption (standalone, max) | 88.32 W | Width | 17.5 in (44.5 cm) |
| Depth | 17.7 in (44.5 cm) | Height | 1.75 in (4.45 cm) |
| Operating weight | 16.3 lb (7.4 kg) | Rack mounting kit | Optional |
| MTBF | 269,450 hours | Compliant standards (Layer 2 and PoE) | IEEE 802.1D Spanning Tree Protocol; IEEE 802.1p CoS; IEEE 802.1Q VLAN; IEEE 802.1s; IEEE 802.1w; IEEE 802.1X; IEEE 802.1X-Rev; IEEE 802.11; IEEE 802.1ab (LLDP); IEEE 802.3ad; IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, 1000BASE-T; IEEE 802.3 10BASE-T; IEEE 802.3u 100BASE-TX; IEEE 802.3ab 1000BASE-T; IEEE 802.3z 1000BASE-X; IEEE 802.3af and IEEE 802.3at |
| Compliant standards (management) | RMON I and II; SNMP v1, v2c, v3 | System software | Cisco IOS IP Base (upgradable) |
| EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 | Software license options | C3850-24-S-E: IP Base to IP Services RTU paper license; L-C3850-24-S-E: IP Base to IP Services RTU electronic license |
| Access point licenses | L-LIC-CT3850-UPG: primary upgrade license for Cisco 3850 wireless controller (e-delivery); L-LIC-CTIOS-1A: 1 AP adder license for IOS-based wireless controller (e-delivery); LIC-CT3850-UPG: primary upgrade license (paper); LIC-CTIOS-1A: 1 AP adder license (paper) | Main features (Layer 2/3 and QoS) | PoE/PoE+ support; Jumbo frames; VLANs; Voice VLAN; STPv2; CDPv2; LLDP; 802.3ad LACP and PAgP; PVST/PVST+; 802.1w/802.1s; PortFast and UplinkFast; Dynamic Trunking Protocol (DTP); port CoS trust and override; trusted boundary; ACL classification; ingress policing; Auto QoS; per-VLAN policies; 802.1p queues; scheduling; priority queuing; CoS priority queues; queue weights; buffer and threshold configuration; class and policy maps; CoS and DSCP mapping; weighted tail drop; IGMPv1/v2/v3 and MLDv1/v2; DHCP server; DSCP transparency |
| Main routing features | HSRP, VRRP, GLBP; RIPv1/v2; EIGRP; OSPF, OSPFv3; EIGRPv6; BGPv4; IS-ISv4; PIM-SM/DM; PIM sparse-dense mode; SSM; VRF-Lite; Flexible NetFlow | Advanced network security | Port security; DHCP snooping; Dynamic ARP Inspection (DAI); IP source guard; Unicast Reverse Path Forwarding (uRPF); bidirectional data support on SPAN; user authentication; private VLAN; router and VLAN ACLs; multidomain authentication; MAC address notification; IGMP filtering; Cisco security VLAN ACL; SSH, Kerberos, SNMPv3; port-based ACLs; TrustSec SXP; IEEE 802.1ae; TACACS+ and RADIUS; Cisco standard and extended IP security ACLs; BPDU Guard; Spanning Tree Root Guard (STRG); wireless end-to-end security |
| Management MIBs (selected) | BRIDGE-MIB; CISCO-AUTH-FRAMEWORK-MIB; CISCO-BGP4-MIB; BGP4-MIB; CISCO-BRIDGE-EXT-MIB; CISCO-BULK-FILE-MIB; CISCO-CABLE-DIAG-MIB; CISCO-CALLHOME-MIB; CISCO-CEF-MIB; CISCO-CIRCUIT-INTERFACE-MIB; CISCO-ENTITY-VENDORTYPE-OID-MIB; CISCO-CONTEXT-MAPPING-MIB; CISCO-DEVICE-LOCATION-MIB; CISCO-DHCP-SNOOPING-MIB; CISCO-EIGRP-MIB; CISCO-EMBEDDED-EVENT-MGR-MIB; CISCO-ENTITY-FRU-CONTROL-MIB; CISCO-ENTITY-SENSOR-MIB; ENTITY-MIB; CISCO-ERR-DISABLE-MIB; CISCO-CONFIG-COPY-MIB; CISCO-FLOW-MONITOR-MIB; CISCO-FTP-CLIENT-MIB; CISCO-HSRP-EXT-MIB; CISCO-HSRP-MIB; CISCO-IETF-ISIS-MIB; CISCO-IF-EXTENSION-MIB; CISCO-IGMP-FILTER-MIB; CISCO-CONFIG-MAN-MIB; CISCO-IP-CBR-METRICS-MIB; CISCO-IPMROUTE-MIB; CISCO-IP-STAT-MIB; CISCO-IP-URPF-MIB; CISCO-L2L3-INTERFACE-CONFIG-MIB; CISCO-LAG-MIB; CISCO-LICENSE-MGMT-MIB; CISCO-MAC-AUTH-BYPASS-MIB; CISCO-MAC-NOTIFICATION-MIB; CISCO-MDI-METRICS-MIB; CISCO-FLASH-MIB; CISCO-OSPF-MIB; CISCO-OSPF-TRAP-MIB; CISCO-PAE-MIB; CISCO-PAGP-MIB; CISCO-PIM-MIB; CISCO-PING-MIB; CISCO-PORT-QOS-MIB; CISCO-PORT-SECURITY-MIB; CISCO-PORT-STORM-CONTROL-MIB; CISCO-POWER-ETHERNET-EXT-MIB; CISCO-PRIVATE-VLAN-MIB; CISCO-PROCESS-MIB; CISCO-PRODUCTS-MIB; CISCO-RF-MIB; CISCO-RTP-METRICS-MIB; CISCO-RTTMON-MIB; CISCO-SMART-INSTALL-MIB | Management MIBs (more) | CISCO-SNMP-TARGET-EXT-MIB; CISCO-STACKMAKER-MIB; CISCO-MEMORY-POOL-MIB; CISCO-STP-EXTENSIONS-MIB; CISCO-SYSLOG-MIB; CISCO-TCP-MIB; CISCO-UDLDP-MIB; CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB; CISCO-VLAN-MEMBERSHIP-MIB; CISCO-VTP-MIB; EtherLike-MIB; HC-RMON-MIB; IEEE8021-PAE-MIB; IEEE8023-LAG-MIB; IF-MIB; IGMP-MIB; IGMP-STD-MIB; IP-FORWARD-MIB; IP-MIB; IPMROUTE-STD-MIB; MPLS-LDP-EXT-MED-MIB; MPLS-LDP-MIB; NOTIFICATION-LOG-MIB; OLD-CISCO-MEMORY-MIB; CISCO-CDP-MIB; POWER-ETHERNET-MIB; RMON2-MIB; RMON-MIB; SNMP-COMMUNITY-MIB; SNMP-FRAMEWORK-MIB; SNMP-MPD-MIB; SNMP-NOTIFICATION-MIB; SNMP-PROXY-MIB; SNMP-TARGET-MIB; SNMP-USM-MIB; SNMPv2-MIB; SNMP-VIEW-BASED-ACM-MIB; TCP-MIB; UDP-MIB; CISCO-IMAGE-MIB; CISCO-STACKWISE-MIB |
| Wireless MIBs | WIRELESS-SPACE-MIB; CISCO-LWAPP-IDS-MIB; CISCO-LWAPP-AP-MIB; CISCO-LWAPP-CCX-RM-MIB; CISCO-LWAPP-CLIENT-ROAMING-MIB; CISCO-LWAPP-DOT11-CCX-CLIENT-DIAG-MIB; CISCO-LWAPP-DOT11-CCX-CLIENT-MIB; CISCO-LWAPP-DOT11-CLIENT-CCX-REPORTS-MIB; CISCO-LWAPP-DOT11-CLIENT-MIB; CISCO-LWAPP-DOT11-MIB; CISCO-LWAPP-DOWNLOAD-MIB; CISCO-LWAPP-LINKTEST-MIB; CISCO-LWAPP-MFP-MIB; CISCO-LWAPP-MOBILITY-EXT-MIB; CISCO-LWAPP-QOS-MIB; CISCO-LWAPP-REAP-MIB; CISCO-LWAPP-ROGUE-MIB; CISCO-LWAPP-RRM-MIB; CISCO-LWAPP-SI-MIB; CISCO-LWAPP-TSM-MIB; CISCO-LWAPP-WLAN-MIB; CISCO-LWAPP-WLAN-SECURITY-MIB | Technical support and services | Cisco SMARTnet Service; Cisco Smart Foundation Service; Cisco SP Base Service; Cisco Focused Technical Support Services |
| Operating temperature (AC, up to 1,500 m) | 23°F to 113°F (-5°C to 45°C) | Operating temperature (AC, up to 3,000 m) | 23°F to 104°F (-5°C to 40°C) |
| Short-term AC exception (sea level, single fan failure) | 23°F to 113°F (-5°C to 45°C) | Short-term AC exception (up to 1,500 m) | 23°F to 122°F (-5°C to 50°C) |
| Short-term AC exception (up to 3,000 m) | 23°F to 113°F (-5°C to 45°C) | Operating temperature (DC, up to 1,800 m) | 23°F to 113°F (-5°C to 45°C) |
| Operating temperature (DC, up to 3,000 m) | 23°F to 104°F (-5°C to 40°C) | Operating temperature (DC, up to 4,000 m) | 23°F to 95°F (-5°C to 35°C) |
| Short-term DC exception (up to 1,800 m) | 23°F to 131°F (-5°C to 55°C) | Short-term DC exception (up to 3,000 m) | 23°F to 122°F (-5°C to 50°C) |
| Short-term DC exception (up to 4,000 m) | 23°F to 113°F (-5°C to 45°C) | Short-term DC exception (sea level, single fan failure) | 23°F to 113°F (-5°C to 45°C) |
| Storage environment temperature | -40°F to 160°F (-40°C to 70°C) | Operating altitude | Up to 13,000 ft (up to 4,000 m) |
| Storage altitude | Up to 15,000 ft (up to 4,573 m) | Operating relative humidity | 10% to 95% noncondensing |
| Storage relative humidity | 10% to 95% noncondensing | Weight | kg |
سوال یا ابهامی درباره این کالا دارید؟ کارشناسان ما آماده پاسخگویی سریع هستند.
اولین نفری باشید که برای این محصول دیدگاه ثبت میکنید.