نتورک کلینیک - فروش تخصصی تجهیزات شبکه
مشاوره و استعلام قیمت همکاری
نکات کلیدی:
توضیح مختصر:
میکروتیک Chateau 5G ax یک روتر همهکاره پیشرفته است که قابلیتهای 5G، وایفای نسل ششم (Wi-Fi 6) و اتصالات سیمی پرسرعت را همزمان ارائه میدهد. با پشتیبانی از MIMO 4×4 و سرعت دانلود تا ۵ گیگابیت بر ثانیه روی شبکه 5G، این دستگاه راهحلی ایدهآل برای محیطهایی است که دسترسی به اینترنت فیبر ندارند. طراحی زیبا و عملکرد بیصدا آن را برای خانه و دفتر مناسب میکند.
| Details | |
|---|---|
| Product code | S53UG+M-5HaxD2HaxD-TC&RG502Q-EA |
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU core count | ۴ |
| CPU nominal frequency | auto (864-1800) MHz |
| Switch chip model | IPQ-6010 |
| Dimensions | ۲۴۰ x 156 x 44 mm |
| RouterOS license | ۴ |
| Operating System | RouterOS v7 |
| Size of RAM | ۱ GB |
| Storage size | ۱۲۸ MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -۴۰°C to 70°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $۵۹۵.۰۰ |
| Details | |
|---|---|
| Number of DC inputs | ۱ (DC jack) |
| DC jack input Voltage | ۱۲-۲۸ V |
| Max power consumption | ۱۹ W |
| Max power consumption without attachments | ۱۶ W |
| Cooling type | Passive |
| Details | |
|---|---|
| 3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
| 3G bands | ۱ (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 6 (850 MHz) / 8 (900MHz) / 19 (800 MHz) |
| LTE Category | ۲۰ (۲.۰ Gbps Downlink, 200 Mbps Uplink) |
| MIMO DL | ۴×۴ |
| MIMO UL | ۱×۱ |
| LTE FDD bands | ۳ (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 18 (800 MHz) / 19 (800 MHz) / 1 (2100MHz) / 20 (800MHz) / 26 (850MHz) / 28 (700MHz) / 32 (1500 MHz) |
| LTE TDD bands | ۳۴ (۲۰۰۰ MHz) / 38 (2600MHz) / 39 (1900MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) |
| 5G NSA FDD bands | ۱ (۲۱۰۰ MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
| 5G NSA TDD bands | ۳۸ (۲۶۰۰ MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) |
| 5G SA FDD bands | ۱ (۲۱۰۰ MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
| 5G SA TDD bands | ۳۸ (۲۶۰۰ MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) |
| TAC | ۸۶۰۷۳۶۰۴ |
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | ۵۷۴ Mbit/s |
| Wireless 2.4 GHz number of chains | ۲ |
| Wireless 2.4 GHz standards | ۸۰۲.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | ۳ |
| Wireless 2.4 GHz chip model | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | ۱۲۰۰ Mbit/s |
| Wireless 5 GHz number of chains | ۲ |
| Wireless 5 GHz standards | ۸۰۲.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | ۶ |
| Wireless 5 GHz chip model | QCN-5052 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| Details | |
|---|---|
| ۱۰/۱۰۰/۱۰۰۰ Ethernet ports | ۴ |
| Number of 2.5G Ethernet ports | ۱ |
| Details | |
|---|---|
| Number of SIM slots | ۱ Modem (Micro SIM) |
| Number of USB ports | ۱ |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | ۱ |
| Number of M.2 slots | ۱ |
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Mode button | Yes |
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | ۲۰ |
| ۲.۴ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | ۲۳ | -۱۰۰ |
| 11MBit/s | ۲۳ | -۹۴ |
| 6MBit/s | ۲۴ | -۹۶ |
| 54MBit/s | ۲۱ | -۸۰ |
| MCS0 | ۲۴ | -۹۶ |
| MCS7 | ۲۰ | -۷۵ |
| MCS9 | ۱۹ | -۷۰ |
| MCS11 | ۱۷ | -۶۷ |
| ۵ GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | ۲۴ | -۹۶ |
| 54MBit/s | ۲۱ | -۸۰ |
| MCS0 | ۲۴ | -۹۶ |
| MCS7 | ۲۰ | -۷۵ |
| MCS9 | ۱۹ | -۷۰ |
| MCS11 | ۱۷ | -۶۷ |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.